Leaderboard

Intermediate F-score

method rank mean runtime* Family Francis Horse Lighthouse M60 Panther Playground Train
Steuart Systems 1.12 72.88 N.A. 83.24 77.36 75.73 75.85 68.41 72.17 67.23 63.02
MonoMVSNet 10.12 68.63 N.A. 82.38 72.89 62.80 70.49 65.79 68.54 65.54 60.59
RRT_MVS 13.38 68.16 N.A. 82.54 72.31 61.44 69.89 65.32 68.88 64.45 60.48
MVSMamba 19.88 67.67 N.A. 82.47 72.90 58.55 69.63 65.34 66.88 65.60 59.98
GoMVS_plusplus 23.75 67.54 N.A. 81.51 70.44 64.50 66.53 64.22 68.27 64.14 60.70
CS-MVSNet-test 26.88 66.73 N.A. 81.53 70.57 59.29 66.85 65.04 66.49 63.55 60.54
ETV-MVS 29.50 67.21 N.A. 80.14 70.94 61.06 69.05 65.47 66.34 64.13 60.56
SnowMVSNet 30.00 66.53 N.A. 82.29 69.95 61.44 67.00 64.97 63.12 62.99 60.46
MVSFormer_plusplus 33.00 67.18 N.A. 82.69 69.44 64.24 69.16 64.13 66.43 61.19 60.12
GAFE-Net-MVS 33.75 66.81 N.A. 82.37 69.34 65.87 65.75 64.89 64.52 62.26 59.51
T-MVSNet 35.50 66.17 N.A. 82.12 69.92 59.26 66.20 64.90 65.21 62.37 59.34
MVSFormer-H-Intermediate 35.88 66.41 N.A. 82.06 69.33 60.59 68.54 65.67 64.07 61.45 59.54
GMARS16 35.88 66.91 N.A. 80.57 70.38 60.80 70.04 64.45 65.28 64.14 59.62
p_mvsnet 36.62 66.52 N.A. 81.87 71.80 55.03 67.78 64.79 66.94 63.76 60.16
gmars-3.2.11.11 39.12 67.15 N.A. 80.39 70.31 64.41 66.08 63.56 68.18 64.51 59.77
SN-MVSNet 39.25 67.13 N.A. 80.83 70.32 64.62 66.02 62.92 67.32 64.65 60.35
ECVR-MVS 40.12 66.25 N.A. 82.28 69.48 62.92 64.48 66.06 62.13 62.58 60.07
SDMVSNet 42.12 66.36 N.A. 81.72 68.44 60.18 66.62 66.49 67.97 62.37 57.07
GC-MVSNet Plus Plus-V1 43.25 66.08 N.A. 82.71 71.05 58.22 65.45 65.12 64.74 60.46 60.89
GAP-MVSnet_ 46.12 67.08 N.A. 82.66 70.23 69.56 65.09 65.62 63.22 59.66 60.57
CANet 46.75 66.38 N.A. 80.52 65.84 59.42 70.09 66.06 66.10 64.04 58.96
EIA-MVSNet 48.75 65.67 N.A. 81.67 70.17 55.17 66.21 64.29 64.64 63.95 59.27
ICG-MVSNet 49.25 65.53 N.A. 81.73 68.92 56.59 66.10 64.86 64.41 62.33 59.26
GeoMVSNet 50.25 65.89 N.A. 81.64 67.53 55.78 68.02 65.49 67.19 63.27 58.22
EA-MVSNet 51.12 66.29 N.A. 82.60 70.18 62.43 65.26 65.83 66.62 60.40 56.97
RA-MVSNet 51.25 65.72 N.A. 82.44 66.61 58.40 64.78 67.14 65.60 62.74 58.08
FINAL_0108 53.25 65.44 N.A. 81.98 68.08 58.53 65.28 64.90 63.71 62.18 58.83
mvstest1010 54.00 65.76 N.A. 81.14 70.21 56.50 66.80 64.13 65.96 63.74 57.62
WT-MVSNet 54.88 65.34 N.A. 81.87 67.33 57.76 64.77 65.68 64.61 62.35 58.38
DVP-MVS-plusplus 55.12 65.95 N.A. 79.85 69.35 62.05 66.66 63.02 63.25 62.65 60.78
CasDiffMVS 56.62 65.87 N.A. 81.74 69.21 63.52 65.89 62.92 62.35 61.31 60.00
ET-MVSNet 57.50 65.49 N.A. 81.65 68.79 59.46 65.72 64.22 64.03 61.23 58.79
DDRA-MVSNet 57.75 66.72 N.A. 83.83 68.19 67.15 68.40 63.52 64.91 58.85 58.94
test1201 61.12 66.06 N.A. 83.08 69.08 64.66 64.94 65.23 62.29 58.48 60.72
SR-MVS-1200DTU 61.38 65.36 N.A. 82.55 69.52 57.69 65.11 64.96 62.66 59.56 60.78
EI_MVSNet 62.25 65.52 N.A. 81.59 67.67 61.67 63.18 65.10 63.42 60.62 60.95
GoMVS_inter 63.12 66.44 N.A. 82.68 69.23 69.19 63.56 65.13 62.10 58.81 60.80
Cass15T 64.38 65.15 N.A. 81.13 68.92 56.19 64.85 63.31 65.04 62.24 59.55
GGmvs20 64.88 65.20 N.A. 80.93 68.56 56.39 64.86 63.03 65.35 62.91 59.57
GE-MVS 72.38 65.90 N.A. 82.16 68.22 67.95 63.55 65.43 62.05 59.57 58.26
tfpntes2 72.38 65.18 N.A. 81.50 68.77 58.79 65.73 64.02 64.52 60.23 57.89
MD-MVSNet 72.38 64.87 N.A. 81.49 68.80 54.30 65.75 64.02 64.52 62.25 57.87
unitest 73.25 64.95 N.A. 81.85 65.71 48.91 66.22 66.98 67.46 63.17 59.29
mds04252024 75.50 64.86 N.A. 81.19 67.58 59.67 63.24 64.47 60.97 62.19 59.58
CANet_11views 75.50 65.05 N.A. 80.41 63.85 59.62 67.32 65.03 64.18 62.05 57.90
nimin0110 76.38 64.72 N.A. 81.29 68.34 54.14 66.03 63.95 64.14 61.27 58.57
UniMVSNet_NR-MVSNet 77.00 65.17 N.A. 80.98 65.09 54.94 68.71 64.08 64.67 65.61 57.29
ACPMVS-Intermediate 77.50 64.70 N.A. 80.89 68.73 55.97 66.16 63.45 61.84 61.91 58.65
TF-MVSNet 79.50 64.51 N.A. 81.45 67.17 57.01 62.64 65.34 62.20 61.44 58.85
SR-MVS_full_res_dyc_post 79.75 64.84 N.A. 81.26 69.37 57.83 64.23 63.93 62.61 58.88 60.59

Intermediate precision

method rank mean runtime* Family Francis Horse Lighthouse M60 Panther Playground Train
Steuart Systems 2.75 70.42 N.A. 83.14 76.46 75.89 77.54 63.96 69.49 60.86 56.01
MSFVER 7.38 67.02 N.A. 85.42 67.77 70.82 62.05 68.41 71.16 53.79 56.73
MonoMVSNet 23.00 62.97 N.A. 80.44 66.31 59.38 68.85 60.79 60.33 53.63 54.03
OpenMVS-GPU 28.38 63.29 N.A. 79.28 67.59 63.16 70.54 58.22 62.94 51.70 52.86
MVSMamba 33.38 61.85 N.A. 81.15 65.84 58.96 62.57 61.05 57.55 55.68 52.01
GMARS16 38.88 61.97 N.A. 81.74 65.12 54.51 63.97 58.72 60.76 53.96 57.00
Cass15T 45.88 60.32 N.A. 78.79 60.78 56.91 60.57 59.23 60.97 52.54 52.74
mvstest1010 47.75 61.31 N.A. 76.47 67.67 54.35 62.74 61.16 61.32 54.08 52.71
CANet 49.62 60.66 N.A. 79.03 60.51 55.82 67.58 61.07 58.14 53.29 49.87
gomvs-fusion_para_0.65 51.25 63.54 N.A. 81.87 62.85 82.56 59.48 63.92 62.29 44.19 51.14
GoMVS_plusplus 53.38 60.19 N.A. 79.45 61.24 58.61 59.38 55.88 60.66 52.20 54.10
MVSFormer-H-Intermediate 53.62 60.77 N.A. 83.86 61.20 56.29 65.42 60.09 60.06 48.58 50.68
GGmvs20 54.75 59.86 N.A. 78.61 60.37 54.96 59.68 58.65 60.79 52.96 52.84
mvsnet00 55.25 61.27 N.A. 81.24 54.38 58.59 56.23 69.06 66.41 50.73 53.49
p_mvsnet 57.62 59.97 N.A. 80.48 63.29 53.42 60.66 58.91 58.16 52.93 51.87
T-MVSNet 57.75 59.52 N.A. 79.33 58.77 60.32 59.49 60.25 57.34 50.28 50.41
AttMVS 59.00 61.89 N.A. 75.42 66.07 55.31 68.60 55.57 60.32 57.94 55.89
CS-MVSNet-test 59.38 60.34 N.A. 76.87 62.85 52.27 62.58 60.56 60.91 53.92 52.81
nimin0110 60.38 59.26 N.A. 78.77 58.75 57.97 59.87 59.16 58.28 50.68 50.58
MVS_0926 63.88 60.05 N.A. 74.69 61.16 55.67 64.50 63.74 59.77 49.69 51.16
RRT_MVS 64.25 60.35 N.A. 79.40 62.48 52.48 65.21 56.82 60.38 53.55 52.46
parameter_4 65.62 60.10 N.A. 82.52 62.30 58.32 59.01 63.03 60.26 44.88 50.52
SDMVSNet 66.25 59.73 N.A. 79.91 58.50 56.01 59.23 63.02 64.44 49.41 47.34
GeoMVSNet 66.38 59.75 N.A. 78.79 56.41 53.32 64.41 63.18 60.00 52.10 49.80
gmars-3.2.11.11 67.38 59.44 N.A. 77.59 60.55 59.09 57.83 55.17 59.87 52.51 52.93
G-CVPMVSNet-dtu 68.12 61.18 N.A. 76.30 54.43 66.69 66.51 67.65 62.90 46.56 48.39
ECVR-MVS 69.00 58.94 N.A. 79.42 60.46 58.31 58.21 60.74 52.95 50.90 50.53
CANet_DTU 69.75 59.94 N.A. 78.57 58.01 52.87 66.44 63.75 59.37 50.94 49.61
SN-MVSNet 71.50 59.32 N.A. 78.31 60.93 57.00 58.64 54.46 59.09 52.71 53.42
MVSFormer_plusplus 72.12 59.15 N.A. 79.66 58.67 60.84 62.12 56.74 57.98 48.20 48.98
11viewuconfidypcd 72.25 60.41 N.A. 78.60 62.02 63.40 56.87 62.86 66.53 44.15 48.82
yutest 73.25 59.52 N.A. 76.15 53.73 66.14 52.57 62.46 59.67 52.57 52.90
ETV-MVS 75.12 59.19 N.A. 75.13 61.94 52.73 61.29 59.02 58.76 52.65 51.98
tfpntes2 76.25 58.52 N.A. 78.82 58.39 55.05 58.76 58.33 56.88 52.82 49.08
ET-MVSNet 77.00 58.52 N.A. 78.96 59.59 57.93 56.46 58.90 58.08 47.43 50.83
SnowMVSNet 79.62 58.98 N.A. 80.40 58.49 53.36 64.32 56.83 52.79 52.68 52.96
GC-MVS-test 80.00 58.51 N.A. 77.52 57.63 62.66 58.25 59.00 54.02 48.45 50.55
CANet_11views 80.88 58.58 N.A. 78.15 57.73 55.22 63.48 59.49 55.91 50.61 48.08
LCM-MVSNet-Official 81.50 59.25 N.A. 80.35 55.37 48.63 60.92 65.98 59.94 53.51 49.29
RA-MVSNet 81.75 58.68 N.A. 80.00 55.42 51.59 59.11 62.63 57.18 54.53 48.98
AEU-MVS 84.25 58.18 N.A. 76.89 56.97 59.72 58.72 58.71 54.93 48.78 50.68
px_V5 85.12 59.25 N.A. 79.63 56.88 46.49 61.72 65.91 61.65 52.63 49.09
unitest 85.75 58.86 N.A. 80.06 57.06 45.23 60.71 63.12 61.21 52.33 51.18
ACPMVS-Intermediate 86.75 58.03 N.A. 76.91 57.44 59.91 58.31 58.72 54.22 48.27 50.44
MD-MVSNet 87.00 58.11 N.A. 78.81 58.42 53.58 58.78 58.33 56.88 51.06 49.06
KD-MVS 90.75 58.04 N.A. 78.33 55.13 54.51 54.93 62.69 55.70 50.12 52.90
MVSFOR_wSP 90.88 58.03 N.A. 79.63 59.01 57.85 47.77 58.90 59.85 51.39 49.87
TF-MVSNet 93.62 57.89 N.A. 75.50 56.17 59.31 53.56 61.99 56.51 51.40 48.72
FS2D 93.62 58.63 N.A. 75.87 59.50 68.11 55.57 57.92 53.44 46.15 52.49
SPwMASK 93.75 57.87 N.A. 79.43 58.96 57.63 47.69 58.59 59.41 51.30 49.94

Intermediate recall

method rank mean runtime* Family Francis Horse Lighthouse M60 Panther Playground Train
mvs_seg 15.25 86.11 N.A. 89.69 92.04 69.79 88.55 81.71 86.20 95.74 85.17
L020 17.38 85.77 N.A. 90.37 92.62 64.32 88.84 82.86 85.26 95.94 85.98
FC-MVSNet 21.62 85.55 N.A. 90.13 92.46 68.20 88.19 81.79 84.96 93.43 85.26
HC-MVSNet 23.25 85.78 N.A. 88.39 92.42 70.99 86.77 82.12 87.36 95.18 82.97
new_sd_test 25.12 85.20 N.A. 89.56 91.25 68.16 86.87 81.29 85.14 94.84 84.49
MVSDFormer-SAM_stego_ce 29.38 85.58 N.A. 88.58 90.77 72.14 87.29 82.61 88.25 92.37 82.64
mvs_semantic 29.50 85.01 N.A. 89.39 90.72 67.63 86.89 80.84 85.13 94.92 84.53
Non-parametric-CVP 30.00 84.69 N.A. 90.09 91.94 55.66 88.73 82.41 87.52 95.84 85.32
4115 32.25 87.11 N.A. 88.95 90.65 89.91 85.85 79.95 83.05 93.99 84.52
DPT-MVS 34.75 84.61 N.A. 89.45 91.02 67.26 86.94 81.32 86.99 92.25 81.65
aea_int15_12 35.25 84.36 N.A. 88.48 90.88 62.66 88.30 79.94 87.49 95.35 81.79
MVSDFormer-SAM_surface_ce 36.38 85.14 N.A. 88.10 89.99 71.42 87.19 81.99 87.92 92.18 82.30
test240115 37.00 84.58 N.A. 89.80 89.15 74.16 84.03 79.54 83.38 94.39 82.19
test_trans_cas_cel_1030 37.25 84.74 N.A. 92.04 92.01 52.31 87.12 83.14 89.12 96.88 85.29
MVSDFormer-SAM 38.50 85.12 N.A. 88.24 87.82 72.81 86.71 82.09 87.81 93.19 82.31
tTtank 39.00 84.71 N.A. 88.38 89.18 70.03 87.43 81.04 88.44 92.39 80.80
MambaMVSNet 42.50 84.34 N.A. 89.18 91.57 66.44 88.28 81.01 86.58 89.95 81.68
MonoMVS 43.00 83.89 N.A. 88.88 90.01 58.94 87.39 82.01 88.02 93.61 82.23
bing_mvs 44.75 83.83 N.A. 87.51 90.05 62.31 88.02 79.35 86.91 95.28 81.19
emaacv-CasMVSnet 54.75 82.98 N.A. 87.50 91.64 60.65 87.61 78.62 83.95 94.14 79.72
DMVSNet_Intermediate 54.88 82.84 N.A. 89.20 91.03 62.56 84.48 79.30 82.51 93.46 80.15
nimin20240115sadf 55.88 82.71 N.A. 89.44 92.45 60.46 88.17 78.24 78.00 94.68 80.28
DownS 56.25 83.07 N.A. 88.05 89.20 57.26 87.42 80.94 88.46 92.38 80.86
YZ-MVSNet 56.62 82.25 N.A. 89.53 92.21 53.75 87.37 78.49 79.84 95.42 81.37
USSL-Fitune 58.25 82.90 N.A. 86.89 90.06 61.50 86.22 77.61 84.06 95.06 81.79
aea-mvs 58.38 82.45 N.A. 88.38 89.81 54.72 88.10 78.55 84.30 95.21 80.54
emaacv-model14 pt18 59.00 82.82 N.A. 87.41 91.62 60.12 87.36 78.41 84.10 93.95 79.60
ALLforTest 60.38 83.49 N.A. 87.48 89.72 67.56 87.16 80.63 85.50 88.81 81.06
0_4_0 63.00 82.28 N.A. 89.39 90.79 53.69 85.75 80.58 79.82 94.07 84.14
MambaMVSNet1 63.88 82.63 N.A. 88.94 90.76 59.59 85.83 80.13 85.02 88.84 81.91
PFMVS2022 65.75 82.05 N.A. 89.43 90.72 51.16 85.66 80.78 85.16 92.74 80.71
test_trans_cas_v2_dcn_1103 66.25 82.02 N.A. 91.52 86.56 55.68 83.96 79.25 84.04 94.78 80.32
U-SSL 68.25 82.44 N.A. 86.63 89.48 61.59 86.03 77.37 83.06 94.13 81.27
self-kd-lstm-mvs 68.88 82.51 N.A. 86.64 87.78 62.20 85.29 78.39 84.76 94.96 80.10
mvsnet_conf05 70.12 82.96 N.A. 86.30 88.58 68.35 83.22 79.92 86.04 92.26 79.03
test_1106 70.62 81.95 N.A. 88.61 89.15 47.57 82.45 80.35 88.09 94.67 84.69
FA-MVSNet 70.88 82.07 N.A. 89.33 89.57 62.49 82.64 79.59 83.21 89.10 80.62
peconv 71.38 81.72 N.A. 88.91 90.82 48.92 86.17 79.46 80.93 94.19 84.34
multi-feature mvsnet test 71.38 81.76 N.A. 89.71 92.17 61.28 85.79 77.37 79.20 92.05 76.52
myMethodTest 72.50 81.59 N.A. 89.26 92.20 51.99 87.34 78.42 77.33 95.26 80.90
DAR-MVSNet 74.38 81.40 N.A. 89.40 92.46 53.20 85.52 77.92 78.76 94.77 79.14
my_mvs2 75.00 82.11 N.A. 86.47 87.47 61.64 84.81 77.98 84.11 94.70 79.67
MonoMVS_Blend 76.25 81.81 N.A. 87.81 88.16 54.70 86.60 79.96 85.48 92.19 79.59
CTMVSNet 76.75 81.16 N.A. 89.52 92.42 49.07 87.49 78.11 77.26 95.09 80.35
1109_5 78.00 81.34 N.A. 89.09 91.58 52.62 87.20 78.37 78.11 94.33 79.43
no-one 79.62 81.16 N.A. 88.59 87.49 55.26 81.96 79.58 82.56 94.25 79.62
ssup-241016 81.38 81.76 N.A. 86.34 87.38 60.38 84.69 77.76 83.72 94.62 79.21
mvs-tank 83.75 81.68 N.A. 86.31 87.15 61.11 84.33 77.54 83.43 94.42 79.15
HRC-MVSNet 85.25 80.72 N.A. 89.54 92.50 48.51 86.90 78.03 77.04 95.15 78.08
test_cas_vw_aa_1026 85.75 80.86 N.A. 87.80 87.32 48.57 83.47 79.86 83.53 94.17 82.18

Advanced F-score

method rank mean runtime* Auditorium Ballroom Courtroom Museum Palace Temple
MVSMamba 17.83 43.32 N.A. 30.95 49.61 41.04 54.92 36.72 46.67
MonoMVSNet 18.00 43.58 N.A. 30.33 46.76 42.90 56.31 37.28 47.88
GAP-MVSnet_ 18.83 43.12 N.A. 35.21 47.70 41.38 52.39 36.10 45.96
GoMVS_plusplus 19.17 43.48 N.A. 32.85 46.19 41.78 55.14 35.59 49.31
CANet 20.00 43.14 N.A. 31.33 46.73 43.70 55.63 35.72 45.70
RRT_MVS 20.83 43.29 N.A. 30.95 46.42 41.13 55.46 37.63 48.12
GoMVS_adv 21.17 43.07 N.A. 35.52 47.15 42.52 52.08 36.34 44.82
SN-MVSNet 22.33 43.35 N.A. 33.78 46.32 41.17 55.56 35.05 48.20
DDRA-MVSNet 25.67 42.69 N.A. 32.63 47.18 39.95 54.28 35.43 46.71
ETV-MVS 27.83 42.51 N.A. 31.63 47.46 39.55 52.70 36.49 47.20
GE-MVS-v2 28.83 42.38 N.A. 34.62 46.63 41.43 52.44 35.99 43.15
CS-MVSNet-test 29.50 42.46 N.A. 30.84 47.88 39.89 52.65 36.58 46.92
GMARS16 30.50 42.46 N.A. 31.01 46.92 40.76 53.73 35.21 47.15
test1201 33.17 41.94 N.A. 32.65 47.12 39.71 52.63 36.10 43.46
ECVR-MVS 36.17 41.67 N.A. 33.17 46.23 41.11 53.40 36.39 39.71
GE-MVS-Adv 36.67 42.09 N.A. 34.85 46.51 41.63 52.94 35.10 41.49
EIA-MVSNet 37.67 41.83 N.A. 29.95 47.36 40.19 52.49 36.17 44.82
Reg_MVS 38.83 41.84 N.A. 31.14 45.92 40.92 52.76 35.41 44.86
GeoMVSNet 40.50 41.52 N.A. 30.23 46.53 39.98 53.05 35.98 43.34
SDMVSNet 41.67 41.95 N.A. 30.47 47.09 42.36 55.68 34.82 41.26
AEU-MVS 43.00 41.67 N.A. 31.91 47.14 39.27 51.51 35.98 44.23
ACPMVS-advanced 43.83 41.72 N.A. 32.30 46.53 39.35 51.23 35.81 45.09
mvstest1010 44.00 41.88 N.A. 30.04 47.29 38.95 52.28 36.50 46.25
SnowMVSNet 44.83 41.75 N.A. 32.57 46.66 38.84 51.67 35.83 44.95
GC-MVSNet Plus Plus-V1 46.50 41.88 N.A. 27.37 47.50 39.39 52.30 37.49 47.23
PCLMatchv4 47.33 41.68 N.A. 28.22 48.46 40.73 55.48 35.07 42.14
CGCA-MVS 47.50 41.52 N.A. 31.50 47.69 39.12 51.19 35.74 43.86
MyMVSNet_transformer 47.67 41.89 N.A. 35.19 46.07 40.12 51.61 35.33 43.02
T-MVSNet 47.83 41.46 N.A. 30.45 45.33 40.16 53.06 35.35 44.39
MVSFormer_plusplus_adv 48.17 41.60 N.A. 29.93 45.69 39.46 53.58 35.56 45.39
p_mvsnet 48.50 41.86 N.A. 27.74 44.52 40.70 55.09 36.57 46.52
DVP-MVS-plusplus 49.17 41.65 N.A. 32.53 43.99 41.56 50.91 36.56 44.35
SR-MVS-1200DTU 49.33 41.48 N.A. 24.48 47.87 42.86 52.94 36.40 44.34
GC-MVS-test 50.83 41.35 N.A. 31.01 47.44 38.88 51.26 35.89 43.64
DMVSNet_advanced 51.33 41.17 N.A. 30.08 46.10 40.65 53.53 35.08 41.60
SR-MVS_full_res_dyc_post 53.17 41.18 N.A. 25.07 47.46 41.57 52.21 36.55 44.24
CasDiffMVS 54.17 41.81 N.A. 32.66 45.70 39.34 50.93 35.25 47.01
MP-MVS 56.00 41.34 N.A. 34.74 46.52 41.36 53.07 29.81 42.57
CANet_11views 57.00 41.22 N.A. 31.26 46.17 40.54 52.70 33.49 43.15
Effi-MVS-plus 58.83 41.20 N.A. 32.04 47.04 38.84 51.26 34.95 43.06
HPM-MVS_plusplus_adv 59.17 41.00 N.A. 31.96 47.98 40.63 52.90 31.23 41.31
DI_MVS_plusplus 60.00 41.23 N.A. 31.07 46.12 38.85 50.46 35.69 45.21
sd_all_seg 60.00 40.59 N.A. 31.44 45.82 40.88 52.61 35.63 37.17
EA-MVSNet 61.67 40.58 N.A. 31.48 45.97 39.80 52.45 35.50 38.29
SMA-MVS_012 62.67 41.56 N.A. 34.31 45.85 45.36 53.04 29.11 41.71
MD-MVSNet 63.83 40.76 N.A. 29.12 44.75 39.45 51.83 35.83 43.57
SF-MVS 63.83 41.09 N.A. 32.85 44.33 40.11 52.09 33.99 43.19
APD0.05test_0YuanBanRongHe 64.17 41.08 N.A. 32.79 44.36 40.07 52.09 33.99 43.20
HPM_MVS_Advanced_final 64.67 40.80 N.A. 32.85 46.00 40.92 53.04 29.63 42.37
tfpntes2 64.67 40.75 N.A. 29.12 44.75 39.43 51.78 35.84 43.55

Advanced precision

method rank mean runtime* Auditorium Ballroom Courtroom Museum Palace Temple
ACMP: 10 percent image set 3.17 50.31 N.A. 48.63 51.42 54.40 66.64 37.90 42.87
gomvs-fusion_para_0.65 4.00 48.32 N.A. 59.45 44.82 52.18 52.24 38.59 42.64
3Dnovator 7.50 47.10 N.A. 56.00 42.72 52.36 53.22 37.35 40.93
MVS_8E8wbxXBzJ9GMd8 13.83 42.86 N.A. 44.75 39.49 47.04 49.25 32.88 43.79
HPM-MVS-fast-all 25.33 40.79 N.A. 41.29 36.81 44.87 47.23 31.88 42.63
CNVR-MVS 27.83 40.35 N.A. 39.94 36.64 43.11 48.02 31.78 42.65
EPP-MVSNet 35.17 40.09 N.A. 45.22 38.70 39.72 43.59 31.75 41.58
XVG-ACMP-BASELINE 36.00 39.77 N.A. 38.22 37.76 43.49 47.16 30.84 41.15
testAR 36.17 40.38 N.A. 40.29 39.87 42.66 47.11 30.04 42.32
NR2-Net_adv 38.83 40.59 N.A. 47.92 37.00 40.99 45.92 30.76 40.94
TSAR-MVS plus MP 39.67 40.16 N.A. 39.34 40.57 43.03 47.50 29.61 40.89
UGNet 40.67 38.36 N.A. 37.71 38.32 37.31 44.53 32.44 39.85
MVSMamba 42.33 38.63 N.A. 31.46 41.83 37.88 47.95 31.98 40.70
col_1 43.00 40.02 N.A. 36.65 35.58 45.19 50.32 36.51 35.89
MonoMVS_Blend 45.50 38.39 N.A. 38.05 36.08 36.07 43.33 33.21 43.58
mvstest1010 47.83 37.94 N.A. 32.49 39.64 37.61 42.50 33.29 42.09
GeoMVSNet 48.33 37.56 N.A. 33.44 37.09 36.20 43.68 33.41 41.52
PRRansacPlus 53.33 38.52 N.A. 36.41 39.21 39.41 46.27 29.38 40.42
CER-MVS 53.67 38.54 N.A. 25.41 40.04 37.85 49.48 34.57 43.87
MVSFormer-Re 54.33 37.89 N.A. 37.10 37.13 38.55 45.15 35.62 33.75
HPM_MVS_Advanced_final 58.50 38.42 N.A. 37.35 35.27 41.55 45.58 29.92 40.83
SR-MVS-1200DTU 60.17 37.01 N.A. 31.72 36.65 36.57 43.45 34.33 39.32
APDe-MVS 60.83 37.82 N.A. 39.98 37.11 37.68 42.24 30.90 39.01
MVS_111521 62.00 38.82 N.A. 45.57 37.28 41.63 42.35 31.32 34.77
Altizure-SFM , PCF-MVS 62.50 37.52 N.A. 36.86 33.63 37.66 43.59 31.86 41.54
SDMVSNet 62.83 37.31 N.A. 29.60 36.98 38.37 45.74 36.26 36.90
GoMVS_adv 63.33 36.73 N.A. 32.81 36.46 35.49 42.44 32.68 40.50
MonoMVSNet 64.17 37.20 N.A. 26.22 37.98 35.85 48.18 34.83 40.16
DeepC-MVS 64.67 40.68 N.A. 32.72 29.72 49.95 54.45 37.45 39.77
GAP-MVSnet_ 64.83 36.78 N.A. 31.11 37.87 36.22 41.73 31.86 41.91
MP-MVS 65.00 37.48 N.A. 35.78 37.18 38.67 44.38 29.39 39.47
M-MVSNet 65.17 38.22 N.A. 38.94 36.41 40.89 42.03 37.82 33.22
GC-MVSNet Plus Plus-V1 66.00 37.15 N.A. 31.44 36.96 33.61 43.02 34.89 42.96
Altizure-HKUST-2019 67.83 37.23 N.A. 37.72 36.49 37.17 42.35 30.70 38.93
CANet 67.83 36.79 N.A. 27.10 36.26 37.46 46.42 33.68 39.83
IS-MVSNet-34.87 69.50 37.03 N.A. 37.53 35.58 36.56 41.86 31.20 39.46
SR-MVS_full_res_dyc_post 69.50 36.90 N.A. 33.12 35.17 32.94 46.26 32.88 41.04
patch2 71.00 39.06 N.A. 45.92 35.17 38.74 52.14 32.17 30.24
geomvsnet_tank 71.33 36.65 N.A. 34.93 35.91 35.04 42.05 32.81 39.17
SR-MVS-dyc-post 73.33 36.40 N.A. 33.28 36.02 34.26 41.61 33.15 40.06
DeepC-MVS_fast 73.83 39.14 N.A. 35.34 27.74 48.55 49.50 36.44 37.27
GE-MVS-Adv 73.83 36.97 N.A. 30.86 35.51 33.04 44.14 34.74 43.55
SR-MVS 74.33 36.34 N.A. 32.93 36.15 34.04 41.51 33.20 40.19
LPFT-MVSNet Ablation exper 74.33 36.49 N.A. 31.18 33.98 37.18 45.17 34.12 37.30
FA-MVSNet 75.67 36.44 N.A. 32.89 35.33 33.84 42.30 32.39 41.89
CS-MVSNet-test 76.33 36.43 N.A. 29.15 37.64 33.59 42.41 33.24 42.57
GC-MVS-test 77.67 36.31 N.A. 34.08 36.81 33.98 41.07 31.80 40.11
GeoE-MVS 80.50 36.11 N.A. 32.79 38.09 36.49 40.21 31.34 37.72
GA-MVS-TRAIN-BLENDED 82.00 36.04 N.A. 33.66 35.82 34.36 41.73 31.86 38.82
Effi-MVS-plus 85.33 35.92 N.A. 30.17 38.43 36.16 40.87 31.23 38.68

Advanced recall

method rank mean runtime* Auditorium Ballroom Courtroom Museum Palace Temple
Yinzhe_Wangs_method 2.17 63.24 N.A. 42.30 80.81 61.73 80.24 49.72 64.64
Kevin_Wang_s_method 5.67 60.45 N.A. 39.24 78.29 57.91 77.17 48.12 61.96
APD0.05test_2 depth_1.5 10.17 58.12 N.A. 42.68 70.42 56.98 77.64 45.40 55.59
HPM-MVS_plusplus_adv 16.67 58.44 N.A. 44.38 76.39 54.04 75.97 41.09 58.75
ACPMVS-advanced 17.33 56.11 N.A. 35.42 73.61 53.57 74.00 44.94 55.12
RRT_MVS 18.17 56.82 N.A. 42.64 71.67 54.02 70.27 43.20 59.11
DPE-MVS 21.50 56.45 N.A. 41.65 66.86 55.53 74.89 44.55 55.20
PCLMatchv4 21.83 55.50 N.A. 34.27 74.12 53.14 74.45 43.28 53.76
p_mvsnet 24.83 56.44 N.A. 40.48 78.19 52.51 67.69 44.23 55.58
ETV-MVS 27.17 55.19 N.A. 37.57 68.02 50.83 74.81 43.33 56.58
GE-MVS-v2 32.50 55.21 N.A. 41.79 72.61 55.84 71.31 41.40 48.34
CasDiffMVS 35.50 54.02 N.A. 32.13 70.42 49.13 70.34 42.82 59.29
Reg_MVS 36.00 54.58 N.A. 36.09 72.44 55.04 67.04 41.99 54.85
MVSFormer_plusplus_adv 39.17 53.41 N.A. 32.31 71.05 49.98 72.95 41.36 52.82
